Origin Bus Station | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach time |
NELLORE | ANANTHAPUR | PDTR.TDP | 21.00 | SL | 6686 | 194 | 339 | 06.00 |
NELLORE | ANANTHAPUR | PDTR.TDP | 22.00 | SL | 6688 | 194 | 339 | 07.00 |
NELLORE | AS.PET | ATK | 12.15 | EXP | 5270 | 32 | 71 | 14.30 |
NELLORE | AS.PET | ATK | 13.30 | EXP | 5272 | 32 | 71 | 15.25 |
NELLORE | ATMAKUR | BUCHI | 05.45 | EXP | 5271 | 25 | 56 | 07.00 |
NELLORE | ATMAKUR | BUCHI | 07.00 | EXP | 5273 | 25 | 56 | 08.15 |
NELLORE | ATMAKUR | BUCHI | 07.30 | EXP | 5282 | 25 | 56 | 08.45 |
NELLORE | ATMAKUR | BUCHI | 08.00 | EXP | 5280 | 25 | 56 | 09.15 |
CHENNAI | ATMAKUR | BUCHI | 08.30 | EXP | 5276 | 25 | 56 | 10.00 |
NELLORE | ATMAKUR | BUCHI | 09.45 | EXP | 5288 | 25 | 56 | 11.00 |
CHENNAI | ATMAKUR | BUCHI | 13.15 | EXP | 5276 | 25 | 56 | 14.45 |
TIRUPATHI | ATMAKUR | BUCHI | 14.30 | EXP | 5285 | 25 | 56 | 16.00 |
TIRUPATHI | ATMAKUR | BUCHI | 15.45 | EXP | 5285 | 25 | 56 | 17.15 |
CHENNAI | ATMAKUR | BUCHI | 22.00 | EXP | 5276 | 25 | 56 | 23.30 |
VIJAYAWADA | BANGALORE | TPT.CTR | 00.00 | GRD | 3872 | 394 | 394 | 06.00 |
NELLORE | BANGALORE | TPT,CTR | 07.30 | DLX | 5081 | 256 | 394 | 16.00 |
NELLORE | BANGALORE | TPT,CTR | 08.30 | DLX | 5083 | 256 | 394 | 16.45 |
NELLORE | BANGALORE | TPT,CTR | 09.15 | DLX | 5085 | 256 | 394 | 17.30 |
NELLORE | BANGALORE | TPT,CTR | 12.00 | GRD | 5073 | 370 | 394 | 19.30 |
NELLORE | BANGALORE | TPT,CTR | 14.00 | GRD | 5075 | 370 | 394 | 21.30 |
ATMAKUR-N | BANGALORE | BDVL,MYD,KDP | 15.30 | EXP | 5279 | 209 | 458 | 03.30 |
VIJAYAWADA | BANGALORE | TPT,CTR | 18.30 | SL | 3978 | 255 | 394 | 03.30 |
KAVALI | BANGALORE | TPT,CTR | 19.30 | DLX | 5217 | 256 | 394 | 04.00 |
NELLORE | BANGALORE | TPT,CTR | 20.00 | DLX | 5087 | 256 | 394 | 04.45 |
MACHLIPATNAM | BANGALORE | TPT,CTR | 20.00 | SL | 3704 | 255 | 394 | 05.15 |
KAVALI | BANGALORE | TPT,CTR | 20.30 | DLX | 5219 | 256 | 394 | 05.30 |
GUNTUR | BANGALORE | TPT,CTR | 20.45 | SL | 4116 | 259 | 394 | 05.15 |
NELLORE | BANGALORE | TPT,CTR | 21.00 | DLX | 5089 | 256 | 394 | 05.45 |
KAVALI | BANGALORE | TPT,CTR | 21.30 | DLX | 5221 | 256 | 394 | 06.00 |
ONGOLE | BANGALORE | TPT,CTR | 21.35 | GRD | 5933 | 394 | 394 | 05.15 |
NELLORE | BANGALORE | TPT,CTR | 22.00 | DLX | 5091 | 256 | 394 | 06.45 |
GUNTUR | BANGALORE | TPT,CTR | 22.15 | GRD | 4109 | 394 | 394 | 05.30 |
NELLORE | BANGALORE | TPT,CTR | 22.30 | GRD | 5077 | 400 | 394 | 06.00 |
VIJAYAWADA | BANGALORE | TPT,CTR | 23.00 | GRD | 3870 | 394 | 394 | 05.00 |
NELLORE | BANGALORE | TPT,CTR | 23.00 | GRD | 5079 | 400 | 394 | 06.30 |
VIJAYAWADA | BANGALORE | TPT,CTR | 23.30 | GRD | 3874 | 394 | 394 | 08.00 |
NELLORE | BELLARY | PDTR,TDP,GTL | 18.00 | EXP | 6755 | 189 | 426 | 04.30 |
NELLORE | BELLARY | PDTR,TDP,GTL | 19.15 | DLX | 6753 | 212 | 426 | 06.00 |
TIRUPATHI | BHADRACHALAM | ONGL, VJA, KTG | 17.45 | DLX | 8759 | 228 | 464 | 05.50 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 17.30 | EXP | 5063 | 222 | 503 | 05.30 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 20.30 | SL | 5053 | 287 | 503 | 07.45 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 21.30 | SL | 5055 | 287 | 503 | 08.20 |
TIRUPATHI | BHIMAVARAM | OGL, GNT, VJA | 17.10 | EXP | 4896 | 173 | 392 | 04.15 |
PRODDATUR | CHENNAI | NPET | 00.00 | DLX | 6079 | 84 | 183 | 04.15 |
UDAYAGIRI | CHENNAI | NPET | 00.15 | EXP | 5190 | 74 | 183 | 04.15 |
KANIGIRI | CHENNAI | GDR,NPETA | 00.30 | DLX | 5799 | 81 | 183 | 04.30 |
GIDDALUR | CHENNAI | GDR,NPT | 01.20 | DLX | 5973 | 81 | 183 | 05.20 |
NELLORE | CHENNAI | NPT | 01.30 | EXP | 5001 | 74 | 183 | 13.00 |
VIJAYAWADA | CHENNAI | NPET,SLPT | 02.15 | DLX | 5298 | 81 | 183 | 06.15 |
VIJAYAWADA | CHENNAI | SLRPT | 02.25 | GRD | 3918 | 181 | 181 | 05.00 |
NELLORE | CHENNAI | NPT | 02.30 | EXP | 5001 | 74 | 183 | 06.00 |
NELLORE | CHENNAI | NPT | 03.30 | EXP | 5001 | 74 | 183 | 07.00 |
HYD (JBS) | CHENNAI | NPT | 03.30 | SL | 1328 | 105 | 183 | 07.00 |
NELLORE | CHENNAI | NPT | 04.30 | EXP | 5001 | 74 | 183 | 08.00 |
HYD (JBS) | CHENNAI | NPT | 04.30 | GRD | 1326 | 185 | 183 | 07.30 |
VISAKHA | CHENNAI | NPT | 04.30 | GRD | 3475 | 183 | 183 | 07.30 |
HYDERABAD (JBS) | CHENNAI | NPT | 05.00 | DLX | 5052 | 105 | 183 | 08.30 |
NELLORE | CHENNAI | NPT | 05.30 | EXP | 5001 | 74 | 183 | 09.00 |
NELLORE | CHENNAI | NPT | 08.30 | EXP | 5001 | 74 | 183 | 10.00 |
NELLORE | CHENNAI | NPT | 08.45 | EXP | 5175 | 74 | 183 | 12.45 |
UDAYAGIRI | CHENNAI | NPT | 09.45 | EXP | 5190 | 74 | 183 | 13.45 |
ATMAKUR-N | CHENNAI | NPT | 10.30 | EXP | 5276 | 74 | 183 | 14.15 |
NELLORE | CHENNAI | NPT | 11.30 | EXP | 5259 | 74 | 183 | 15.40 |
NELLORE | CHENNAI | NPT | 11.30 | EXP | 5001 | 74 | 183 | 15.00 |
PRODDATUR | CHENNAI | NPT | 12.15 | DLX | 6077 | 84 | 183 | 16.30 |
UDAYAGIRI | CHENNAI | NPT | 12.15 | EXP | 5190 | 74 | 183 | 16.15 |
NELLORE | CHENNAI | NPT | 12.30 | EXP | 5001 | 74 | 183 | 16.00 |
KANIGIRI | CHENNAI | NPT | 13.00 | EXP | 5793 | 74 | 183 | 17.00 |
NELLORE | CHENNAI | NPT | 13.30 | EXP | 5001 | 74 | 183 | 17.00 |
NELLORE | CHENNAI | NPT | 14.30 | EXP | 5001 | 74 | 183 | 18.00 |
KAVALI | CHENNAI | NPT | 15.00 | EXP | 5236 | 74 | 183 | 18.30 |
NELLORE | CHENNAI | NPT | 15.30 | DLX | 5051 | 105 | 183 | 10.30 |
KANIGIRI | CHENNAI | NPT | 15.30 | EXP | 5795 | 74 | 183 | 19.00 |
ATMAKUR-N | CHENNAI | NPT | 16.00 | EXP | 5276 | 74 | 183 | 19.45 |
KAVALI | CHENNAI | NPT | 16.45 | EXP | 5236 | 74 | 183 | 20.15 |
NELLORE | CHENNAI | NPT | 17.30 | EXP | 5001 | 74 | 183 | 19.00 |
NELLORE | CHENNAI | NPT | 18.00 | EXP | 5175 | 74 | 183 | 22.00 |
NELLORE | CHENNAI | NPT | 18.30 | EXP | 5001 | 74 | 183 | 22.00 |
NELLORE | CHENNAI | NPT | 19.15 | EXP | 5175 | 74 | 183 | 23.15 |
NELLORE | CHENNAI | NPT | 20.00 | EXP | 5301 | 74 | 183 | 00.00 |
UDAYAGIRI | CHENNAI | NPT | 21.00 | EXP | 5190 | 74 | 183 | 01.00 |
ATMAKUR-N | CHENNAI | NPT | 22.00 | EXP | 5276 | 74 | 183 | 01.45 |
UDAYAGIRI | CHENNAI | NPT | 22.30 | EXP | 5190 | 74 | 183 | 02.30 |
NELLORE | CHENNAI | NPT | 23.00 | EXP | 5259 | 74 | 183 | 03.10 |
UDAYAGIRI | CHENNAI | NPT | 23.15 | EXP | 5190 | 74 | 183 | 03.15 |
KANIGIRI | CHENNAI | NPT | 23.15 | EXP | 5797 | 74 | 183 | 03.00 |
VIJAYAWADA | CHITTOOR | TPT | 03.30 | DLX | 5672 | 106 | 200 | 08.45 |
NELLORE | CHITTOOR | TPT | 06.20 | DLX | 5339 | 102 | 200 | 11.45 |
VIJAYAWADA | CHITTOOR | TPT | 12.00 | DLX | 5670 | 102 | 200 | 17.00 |
NELLORE | CHITTOOR | SKHT, TPT | 13.15 | EXP | 5339 | 92 | 200 | 18.30 |
NELLORE | CHITTOOR | TPT | 14.15 | EXP | 5339 | 96 | 200 | 19.45 |
NELLORE | CHITTOOR | SKHT, TPT | 15.30 | EXP | 5339 | 92 | 200 | 21.00 |
NELLORE | CHITTOOR | SKHT, TPT | 16.30 | EXP | 5339 | 92 | 200 | 21.45 |
TIRUPATHI | ELURU | OGL, GNT, VJA | 22.45 | SL | 4831 | 190 | 332 | 07.30 |
NELLORE | GIDDALUR | KVL,KNG | 12.30 | EXP | 5975 | 111 | 251 | 19.15 |
CHENNAI | GIDDALUR | OGL,PDL | 23.15 | DLX | 5974 | 135 | 274 | 05.30 |
TIRUPATHI | GUDIWADA | KVL,OGLCPT, GNT,VJA | 21.45 | SL | 3964 | 182 | 318 | 05.40 |
HYDERABAD (MGBS) | GUDUR | V.SATRAM | 05.30 | EXP | 5179 | 17 | 38 | 06.30 |
NELLORE | GUDUR | V.SATRAM | 07.20 | EXP | 5290 | 17 | 38 | 08.30 |
NELLORE | GUDUR | V.SATRAM | 08.15 | EXP | 5246 | 29 | 65 | 09.15 |
NELLORE | GUDUR | V.SATRAM | 11.30 | EXP | 5175 | 17 | 38 | 12.30 |
NELLORE | GUDUR | V.SATRAM | 12.15 | EXP | 5175 | 17 | 38 | 13.15 |
NELLORE | GUDUR | V.SATRAM | 13.45 | EXP | 5170 | 17 | 38 | 14.30 |
NELLORE | GUDUR | V.SATRAM | 14.00 | EXP | 5170 | 17 | 38 | 15.00 |
NELLORE | GUDUR | V.SATRAM | 15.15 | EXP | 5155 | 17 | 38 | 16.00 |
NELLORE | GUDUR | V.SATRAM | 15.15 | EXP | 5175 | 17 | 38 | 16.15 |
NELLORE | GUDUR | V.SATRAM | 15.45 | EXP | 5246 | 17 | 38 | 16.35 |
NELLORE | GUDUR | V.SATRAM | 15.45 | EXP | 5290 | 17 | 38 | 16.35 |
NELLORE | GUDUR | V.SATRAM | 16.00 | EXP | 5170 | 17 | 38 | 17.00 |
NELLORE | GUDUR | V.SATRAM | 16.15 | EXP | 5175 | 17 | 38 | 17.15 |
NELLORE | GUDUR | V.SATRAM | 16.55 | EXP | 5290 | 17 | 38 | 17.45 |
NELLORE | GUDUR | V.SATRAM | 18.45 | EXP | 5175 | 17 | 38 | 19.45 |
NELLORE | GUDUR | V.SATRAM | 19.00 | EXP | 5170 | 17 | 38 | 19.45 |
NELLORE | GUDUR | V.SATRAM | 19.15 | EXP | 5116 | 17 | 38 | 20.15 |
NELLORE | GUDUR | V.SATRAM | 20.00 | EXP | 5290 | 17 | 38 | 20.45 |
NELLORE | GUDUR | V.SATRAM | 20.00 | EXP | 5246 | 29 | 65 | 20.45 |
NELLORE | GUDUR | V.SATRAM | 21.00 | EXP | 5170 | 17 | 38 | 22.00 |
NELLORE | GUDUR | V.SATRAM | 21.15 | EXP | 5175 | 17 | 38 | 22.15 |
BANGALORE | GUNTUR | OGL. | 03.00 | SL | 4117 | 137 | 240 | 08.00 |
NELLORE | HINDUPUR | TPT,MDPL,KDR | 18.30 | EXP | 6798 | 188 | 426 | 05.15 |
NELLORE | HINDUPUR | TPT,MDPL,KDR | 19.45 | EXP | 6800 | 188 | 426 | 07.15 |
NELLORE | ISKAPALLI | -- | 20.15 | EXP | 5246 | 18 | 40 | 21.30 |
MADANAPALLY | JAGGAIAHPET | KVL,OGL, CPT,GNT,VJA | 01.00 | EXP | 3771 | 153 | 347 | 09.20 |
TIRUPATHI | JAGGAIAHPET | KVL,OGL, CPT,GNT,VJA | 02.45 | EXP | 3767 | 153 | 347 | 10.45 |
TIRUPATHI | JAGGAIAHPET | KVL,OGL, CPT,GNT,VJA | 09.00 | EXP | 3769 | 153 | 347 | 17.10 |
TIRUPATHI | JAGITIAL | VJA | 16.00 | EXP | 7390 | 288 | 653 | 08.45 |
CHENNAI | HYD (JBS) | OGL,MCL | 00.00 | DLX | 5051 | 288 | 505 | 10.30 |
NELLORE | HYD (JBS) | OGL,MRGD | 19.00 | DLX | 5059 | 231 | 471 | 07.00 |
CHENNAI | HYD (JBS) | OGL | 23.00 | GRD | 1327 | 475 | 474 | 08.15 |
CHENNAI | HYD (JBS) | OGL,NGSR | 23.00 | SL | 1329 | 275 | 482 | 09.15 |
NELLORE | KADAPA | BADVEL | 02.50 | EXP | 5036 | 81 | 182 | 07.15 |
NELLORE | KADAPA | BADVEL | 03.30 | EXP | 5036 | 81 | 182 | 07.55 |
NELLORE | KADAPA | BADVEL | 04.00 | EXP | 5036 | 81 | 182 | 08.30 |
NELLORE | KADAPA | BADVEL | 04.30 | EXP | 5036 | 81 | 182 | 09.30 |
NELLORE | KADAPA | BADVEL | 05.15 | EXP | 5036 | 81 | 182 | 09.30 |
NELLORE | KADAPA | BADVEL | 06.00 | EXP | 5036 | 81 | 182 | 10.15 |
NELLORE | KADAPA | BADVEL | 06.45 | EXP | 5036 | 81 | 182 | 11.45 |
NELLORE | KADAPA | BADVEL | 07.00 | EXP | 5036 | 81 | 182 | 11.25 |
NELLORE | KADAPA | BADVEL | 07.30 | EXP | 5036 | 81 | 182 | 11.45 |
NELLORE | KADAPA | BADVEL | 08.30 | EXP | 5036 | 81 | 182 | 12.55 |
NELLORE | KADAPA | BDVL | 09.00 | EXP | 5036 | 81 | 182 | 13.15 |
NELLORE | KADAPA | BADVEL | 09.30 | EXP | 5036 | 81 | 182 | 13.45 |
NELLORE | KADAPA | BADVEL | 10.00 | EXP | 5036 | 81 | 182 | 14.25 |
NELLORE | KADAPA | BADVEL | 11.00 | EXP | 5036 | 81 | 182 | 15.30 |
NELLORE | KADAPA | BADVEL | 11.30 | EXP | 5036 | 81 | 182 | 16.00 |
NELLORE | KADAPA | RAPUR-RJPT | 11.40 | EXP | 6222 | 78 | 177 | 16.30 |
NELLORE | KADAPA | BDVL | 12.30 | EXP | 5036 | 81 | 182 | 16.45 |
NELLORE | KADAPA | BADVEL | 14.00 | EXP | 5036 | 81 | 182 | 18.15 |
NELLORE | KADAPA | BADVEL | 14.30 | EXP | 5036 | 81 | 182 | 19.15 |
NELLORE | KADAPA | RAPUR-RJPT | 15.00 | EXP | 6222 | 81 | 182 | 19.15 |
NELLORE | KADAPA | BADVEL | 15.30 | EXP | 5036 | 81 | 182 | 20.15 |
NELLORE | KADAPA | RPR | 16.30 | EXP | 5318 | 78 | 177 | 21.30 |
NELLORE | KADAPA | ATK,BDVL | 16.30 | EXP | 5288 | 81 | 184 | 21.30 |
NELLORE | KADAPA | BADVEL | 17.00 | EXP | 5036 | 81 | 182 | 21.30 |
NELLORE | KADAPA | BDVL | 19.00 | EXP | 5036 | 81 | 182 | 21.50 |
NELLORE | KADIRI | RJPT,RYCT | 04.20 | EXP | 5109 | 114 | 257 | 11.45 |
NELLORE | KADIRI | RJPT,RYCT | 13.20 | EXP | 5109 | 114 | 257 | 20.45 |
NELLORE | KANEKAL | RPR,RJPT,RCT | 20.00 | DLX | 6862 | 214 | 435 | 08.30 |
CHENNAI | KANIGIRI | KKR | 00.00 | DLX | 5800 | 75 | 153 | 04.15 |
CHENNAI | KANIGIRI | PMR,CSP | 00.30 | EXP | 5794 | 84 | 190 | 06.00 |
CHENNAI | KANIGIRI | PMR | 01.30 | EXP | 5796 | 73 | 165 | 06.00 |
CHENNAI | KANIGIRI | PMR | 21.30 | EXP | 5798 | 73 | 165 | 02.00 |
KAVALI | KANIPAKAM | NPET,TPT | 07.00 | EXP | 5244 | 93 | 211 | 12.15 |
BANGALORE | KAVALI | N.R.PALEM | 03.50 | DLX | 5218 | 32 | 56 | 05.05 |
BANGALORE | KAVALI | N.R.PALEM | 05.15 | DLX | 5220 | 32 | 56 | 06.30 |
BANGALORE | KAVALI | N.R.PALEM | 06.00 | DLX | 5222 | 32 | 56 | 07.15 |
CHENNAI | KAVALI | N.R.PALEM | 07.15 | EXP | 5236 | 25 | 56 | 08.30 |
CHENNAI | KAVALI | N.R.PALEM | 07.45 | EXP | 5236 | 25 | 56 | 09.00 |
TIRUMALA | KAVALI | N.R.PALEM | 10.00 | EXP | 5234 | 25 | 56 | 11.15 |
NELLORE | KAVALI | N.R.PALEM | 12.00 | EXP | 5236 | 25 | 56 | 13.15 |
NELLORE | KAVALI | N.R.PALEM | 13.15 | EXP | 5236 | 25 | 56 | 14.30 |
TIRUPATHI | KAVALI | N.R.PALEM | 15.00 | EXP | 5231 | 25 | 56 | 16.15 |
TIRUPATHI | KAVALI | N.R.PALEM | 17.15 | EXP | 5231 | 25 | 56 | 18.30 |
NELLORE | KAVALI | N.R.PALEM | 17.30 | DLX | 5227 | 28 | 56 | 18.45 |
TIRUPATHI | KAVALI | N.R.PALEM | 18.30 | EXP | 5231 | 25 | 56 | 19.45 |
KANIPAKAM | KAVALI | N.R.PALEM | 19.15 | EXP | 5244 | 25 | 56 | 20.30 |
TIRUMALA | KAVALI | N.R.PALEM | 20.10 | EXP | 5234 | 25 | 56 | 21.25 |
NELLORE | KOTA | GDR | 06.00 | EXP | 5246 | 29 | 65 | 07.30 |
NELLORE | KOTA | GDR | 15.15 | EXP | 5246 | 29 | 65 | 16.45 |
NELLORE | KOTA | GDR | 17.30 | EXP | 5246 | 29 | 65 | 19.00 |
NELLORE | KOTA | GDR | 18.00 | EXP | 5246 | 29 | 65 | 19.30 |
VIJAYAWADA | KUPPAM | TPT,CTR | 20.15 | EXP | 5362 | 145 | 329 | 05.00 |
NELLORE | KURNOOL | MYDUKUR | 05.30 | EXP | 6580 | 119 | 270 | 13.15 |
NELLORE | KURNOOL | ATK,BDV,MYK, ALG,NDL | 07.00 | DLX | 6383 | 166 | 337 | 15.30 |
NELLORE | KURNOOL | ATK,BDVL, ALG,NDL | 20.30 | SL | 6381 | 193 | 337 | 05.00 |
NELLORE | KURNOOL | ATK,BDV,MYK, ALG,NDL | 21.00 | DLX | 6385 | 166 | 337 | 05.15 |
TIRUPATHI | MACHERLA | OGL,NRPT | 20.45 | EXP | 4432 | 140 | 317 | 05.30 |
TIRUPATHI | MACHILI PATNAM | KVL,OGL, CPT, GNT,VJA | 20.10 | DLX | 3709 | 168 | 342 | 05.10 |
BANGALORE | MACHILI PATNAM | KVL,OGL, CPT,GNT,VJA | 21.00 | SL | 3705 | 198 | 347 | 05.30 |
VIJAYAWADA | MADANA PALLY | TPT,PLR | 01.15 | SL | 5714 | 146 | 256 | 07.00 |
VIJAYAWADA | MADANA PALLY | TPT,PLR | 01.15 | SL | 5714 | 146 | 256 | 07.00 |
JAGGAIAHPET | MADANA PALLY | NPT,SKHT, TPT,PLR | 01.45 | EXP | 3770 | 113 | 255 | 07.15 |
VIJAYAWADA | MADANA PALLY | TPT,PLR | 09.15 | EXP | 5356 | 107 | 256 | 16.00 |
VIJAYAWADA | MADANA PALLY | SKHT,TPT,PLR | 20.45 | DLX | 5716 | 114 | 256 | 02.45 |
VIJAYAWADA | MADANA PALLY | PLR,PT, NLR,OGL,GNT | 21.30 | DLX | 5716 | 114 | 256 | 04.45 |
NELLORE | MANTHRA LAYAM | KRNL | 19.30 | DLX | 6542 | 210 | 428 | 07.00 |
NELLORE | MANTHRA LAYAM | KRNL | 21.40 | SL | 6540 | 244 | 428 | 08.30 |
TIRUPATHI | MANUGURU | ONG, VJA, TVR, KTG | 06.45 | EXP | 8900 | 212 | 481 | 19.30 |
TIRUPATHI | MANUGURU | ONG, VJA, TVR, KTG | 22.45 | SL | 8899 | 271 | 475 | 09.40 |
TIRUPATHI | MARKAPUR | KVL,OGL,PDL | 10.10 | EXP | 5892 | 97 | 220 | 15.25 |
RAPUR | HYDERABAD (MGBS) | OGL,NRT | 14.30 | EXP | 5316 | 214 | 485 | 02.40 |
TIRUPATHI | HYDERABAD (MGBS) | OGL,CPT,NRT | 16.30 | EXP | 5178 | 204 | 463 | 04.30 |
NELLORE | HYDERABAD (MGBS) | OGL,NRT | 17.00 | EXP | 5065 | 204 | 463 | 04.00 |
NELLORE | HYDERABAD (MGBS) | OGL,NRPT | 18.30 | DLX | 5057 | 227 | 463 | 05.00 |
VAKADU | HYDERABAD (MGBS) | OGL,NRPT,NLG | 20.00 | SL | 5262 | 264 | 463 | 07.00 |
TIRUPATHI | NAGAYA LANKA | OGL,VJA,AVG | 20.45 | DLX | 3981 | 181 | 369 | 06.40 |
NELLORE | NAIDUPET | GDR | 18.00 | EXP | 5246 | 30 | 68 | 19.30 |
TIRUPATHI | NARASA RAOPET | KVL,OGL,CPT | 22.20 | DLX | 4486 | 106 | 216 | 04.15 |
TIRUPATHI | NARSAPUR | OGL,VJA,ELURU | 15.20 | DLX | 4928 | 222 | 453 | 03.45 |
TIRUPATHI | NUZIVEED | KVL,OGL, CPT,GNT,VJA | 09.50 | EXP | 4028 | 141 | 320 | 17.30 |
TIRUPATHI | NUZIVEED | KVL,OGL,CPT, GNT,VJA | 20.50 | DLX | 4026 | 157 | 320 | 05.00 |
TIRUPATHI | PALONCHA | ONG, VJA, TVR, KTG | 01.05 | DLX | 8956 | 209 | 425 | 12.00 |
VAKADU | PRODDATUR | BDVL,MDKR | 07.45 | EXP | 5265 | 81 | 182 | 12.45 |
CHENNAI | PRODDATUR -RSM | MYDK | 01.30 | DLX | 6080 | 89 | 184 | 06.00 |
NELLORE | PRODDATUR -RSM | BDVL,MYDK | 10.20 | EXP | 6100 | 81 | 184 | 15.10 |
NELLORE | PRODDATUR -RSM | BDVL,MYDK | 12.00 | EXP | 6100 | 81 | 184 | 16.40 |
CHENNAI | PRODDATUR -RSM | MYDK | 13.00 | DLX | 6078 | 89 | 184 | 17.30 |
NELLORE | PRODDATUR -RSM | BDVL,MYDK | 13.00 | EXP | 6100 | 81 | 184 | 18.00 |
NELLORE | PRODDATUR -RSM | BDVL,MYDK | 15.00 | EXP | 6100 | 81 | 184 | 19.40 |
NELLORE | PRODDATUR -RSM | BDVL,MYDK | 16.00 | EXP | 6100 | 81 | 184 | 20.40 |
NELLORE | PULIVENDULA | BDVL-MYDK- PDTR | 13.45 | EXP | 6142 | 104 | 259 | 20.15 |
VIJAYAWADA | RAJAMPETA | RPR,CTVL | 02.30 | DLX | 6230 | 60 | 122 | 06.00 |
NELLORE | RAJAMPETA | RPR,CTVL | 05.30 | EXP | 5309 | 54 | 122 | 08.45 |
NELLORE | RAJAMPETA | RPR,CTVL | 08.45 | EXP | 5309 | 54 | 122 | 12.00 |
NELLORE | RAJAMPETA | RPR,CTVL | 09.00 | EXP | 6222 | 54 | 122 | 12.30 |
NELLORE | RAJAMPETA | RPR,CTVL | 10.30 | EXP | 6222 | 54 | 122 | 14.00 |
NELLORE | RAJAMPETA | RPR,CTVL | 12.00 | EXP | 5309 | 54 | 122 | 15.15 |
NELLORE | RAJAMPETA | RPR,CTVL | 14.45 | EXP | 5309 | 54 | 122 | 17.45 |
NELLORE | RAJAMPETA | RPR,CTVL | 17.00 | EXP | 6222 | 54 | 122 | 20.30 |
NELLORE | RAJAMPETA | RPR,CTVL | 18.00 | EXP | 6222 | 54 | 122 | 21.30 |
HYDERABAD (MGBS) | RAPUR | PDLKR | 05.00 | EXP | 5317 | 28 | 62 | 06.30 |
NELLORE | RAPUR | PDLKR | 06.30 | EXP | 5309 | 28 | 62 | 08.00 |
NELLORE | RAPUR | PDLKR | 10.00 | EXP | 5318 | 28 | 62 | 11.30 |
NELLORE | RAPUR | PDLKR | 10.15 | EXP | 5309 | 28 | 62 | 11.45 |
NELLORE | RAPUR | PDLKR | 11.00 | EXP | 5316 | 28 | 62 | 12.15 |
NELLORE | RAPUR | PDLKR | 11.30 | EXP | 5313 | 28 | 62 | 13.00 |
NELLORE | RAPUR | PDLKR | 12.30 | EXP | 5309 | 28 | 62 | 14.00 |
NELLORE | RAPUR | PDLKR | 16.00 | EXP | 5309 | 28 | 62 | 17.30 |
NELLORE | RAPUR | PDLKR | 17.45 | EXP | 5305 | 28 | 62 | 19.15 |
NELLORE | RAPUR | PDLKR | 18.45 | EXP | 5313 | 28 | 62 | 20.15 |
NELLORE | RAPUR | PDLKR | 19.30 | EXP | 5309 | 28 | 62 | 21.00 |
NELLORE | RAPUR | PDLKR | 20.30 | EXP | 5305 | 28 | 62 | 22.00 |
NELLORE | RAPUR | PDLKR | 22.00 | EXP | 5305 | 28 | 62 | 23.30 |
NELLORE | RAPUR | PDLKR | 22.15 | EXP | 5313 | 28 | 62 | 23.30 |
TIRUPATHI | SATHUPALLY | GNT,VJA | 10.45 | EXP | 8835 | 165 | 375 | 20.20 |
TIRUPATHI | SATHUPALLY | GNT,VJA | 18.30 | EXP | 8837 | 165 | 375 | 06.50 |
TIRUPATHI | SATTENAPALLI | OGL, CPT, NRT | 23.15 | DLX | 4746 | 118 | 239 | 05.25 |
NELLORE | SRIHARIKOTA | NPET,SLPT | 09.30 | EXP | 5290 | 52 | 118 | 12.15 |
TIRUPATHI | SRISAILAM | NLR,MRKP | 00.15 | EXP | 5889 | 139 | 314 | 08.20 |
TIRUPATHI | SRISAILAM | KVL,OGL | 12.00 | EXP | 5140 | 142 | 318 | 20.00 |
TIRUPATHI | SRISAILAM | KVL,OGL,PDL | 19.30 | EXP | 5891 | 139 | 314 | 04.35 |
TIRUPATHI | SRISAILAM | OGL | 21.15 | EXP | 5142 | 140 | 318 | 05.30 |
NELLORE | SULLURPET | NPET | 07.00 | EXP | 5290 | 44 | 98 | 09.20 |
NELLORE | SULLURPET | NPET | 10.00 | EXP | 5290 | 44 | 98 | 12.20 |
NELLORE | SULLURPET | NPET | 10.30 | EXP | 5301 | 44 | 98 | 12.30 |
VIJAYAWADA | SULLURPET | NPET | 12.15 | DLX | 5298 | 49 | 98 | 14.15 |
NELLORE | SULLURPET | NPET | 18.00 | EXP | 5290 | 44 | 98 | 20.20 |
NELLORE | SULLURPET | NPET | 19.00 | EXP | 5290 | 44 | 98 | 21.20 |
TIRUPATHI | TENALI | OGL, GNT | 07.45 | EXP | 4370 | 115 | 260 | 14.15 |
TIRUPATHI | TENALI | OGL, GNT | 13.15 | EXP | 4372 | 115 | 260 | 19.45 |
NELLORE | TIRUMALA | TPT | 02.00 | EXP | 5097 | 83 | 165 | 06.30 |
NELLORE | TIRUMALA | TPT | 03.00 | EXP | 5097 | 83 | 165 | 07.30 |
